- Home
- Products
- Heavy Equipment Undercarriage Parts
- Track Shoes and Pads
Track Shoes and Pads
Used as Crawler Excavator Track Shoes, Dozer Track Shoes, Crawler Crane Track Pads, Crawler Drill Rig Track Pads
Track shoes (also called track pads or track shoes plates) are metal plates bolted to links in order to provide the contact point between the ground and a track chain, providing traction and flotation in excavators, bulldozers, cranes and drilling machines.
Berch track shoes are manufactured with heavy duty rolled steel profiles, then undergo hardening and stress relieving processing in order to ensure the wear, high strength, and resistance to bending and breakage for a longer track pad life that customers have come to rely on.
Berch offers an extensive range of abrasion resistant track shoe configurations and designs for moving earth. Single, double and triple grouser designs, with or without mud holes, and standard and extreme service profiles, as well as a wide range of shoe widths all combine to provide an excellent machine performance. From high penetration and traction, to low turning resistance for a greater maneuverability, all of our options offer an outstanding machine performance.
We guarantee a one year warranty on all Berch brand track shoes.
Excavator Track Shoe Plate
Our track shoe plates are applicable for use in Komatsu, Hitachi, Kobelco, Daewoo, Hyundai, Volvo, Jcb and other vehicles.
Our company can provide Track Shoes and Pads according to the OEM numbers as follows.
PC400-6 Track Shoe
Part No. | A | B | E | F | L | M | N | Model |
E228C-600 | 228.6 | 24.5 | 144 | 184 | 600 | 258 | 17 | PC400-6 |
PC400-5 Track Shoe
Part No. | A | B | E | F | L | M | N | Model |
E216D-600 | 216 | 24.5 | 144 | 184 | 600 | 250 | 14 | PC400-5 |
E216D-700 | 216 | 24.5 | 144 | 184 | 700 | 250 | 14 | |
E216D-800 | 216 | 24.5 | 144 | 184 | 800 | 250 | 14 |
PC300-6 EX300-5 SH330 Track Shoe
Part No. | A | B | E | F | L | M | N | Model |
E216E-600 | 216 | 22.5 | 140.4 | 178.4 | 600 | 250 | 14 | PC300-6 EX300-5 SH330 |
E216E-700 | 216 | 22.5 | 140.4 | 178.4 | 700 | 250 | 14 | |
E216E-800 | 216 | 22.5 | 140.4 | 178.4 | 800 | 250 | 14 |
E330 Track Shoe
Part No. | A | B | E | F | L | M | N | Model |
E216H-600 | 216 | 22.5 | 140 | 190 | 600 | 250 | 14 | E330 |
E216H-700 | 216 | 22.5 | 140 | 190 | 700 | 250 | 14 | |
E216H-800 | 216 | 22.5 | 140 | 190 | 800 | 250 | 14 |
PC400-1 EX400 Track Shoe
Part No. | A | B | E | F | L | M | N | Model |
E216I-600 | 216 | 22.5 | 146 | 184 | 600 | 250 | 14 | PC400-1 EX400 |
E216I-700 | 216 | 22.5 | 146 | 184 | 700 | 250 | 14 | |
E216I-800 | 216 | 22.5 | 146 | 184 | 800 | 250 | 14 |
E325 Track Shoe
Part No. | A | B | E | F | L | M | N | Model |
E203C-600 | 203 | 20.5 | 129 | 179 | 600 | 236 | 13 | E325 |
E203C-700 | 203 | 20.5 | 129 | 179 | 700 | 236 | 13 | |
E203C-800 | 203 | 20.5 | 129 | 179 | 800 | 236 | 13 |
PC300-5 Track Shoe
Part No. | A | B | E | F | L | M | N | Model |
E203D-600 | 203 | 22.5 | 138.4 | 178.4 | 600 | 236 | 13 | PC300-5 |
E203D-700 | 203 | 22.5 | 138.4 | 178.4 | 700 | 236 | 13 | |
E203D-800 | 203 | 22.5 | 138.4 | 178.4 | 800 | 236 | 13 |
PC300-3 EX300-3 DH280 Track Shoe
Part No. | A | B | E | F | L | M | N | Model |
E203E-600 | 203 | 20.5 | 138.4 | 178.4 | 600 | 236 | 13 | PC300-3 EX300-3 DH280 |
E203E-800 | 203 | 20.5 | 138.4 | 178.4 | 800 | 236 | 13 |
R944 Track Shoe
Part No. | A | B | E | F | L | M | N | Model |
E203H-600 | 203 | 19.5 | 148.2 | 186.2 | 600 | 236 | 13 | R944 |
PC200-5 EX220 R220 Track Shoe
Part No. | A | B | E | F | L | M | N | Model |
E190A-600 | 190 | 20.5 | 124.4 | 160.4 | 600 | 219 | 10 | PC200-5 EX220 R220 |
E190A-700 | 190 | 20.5 | 124.4 | 160.4 | 700 | 219 | 10 | |
E190A-800 | 190 | 20.5 | 124.4 | 160.4 | 800 | 219 | 10 |
E320 SK200 Track Shoe
Part No. | A | B | E | F | L | M | N | Model |
E190C-600 | 190 | 20.5 | 119.6 | 155.6 | 600 | 219 | 10 | E320 SK200 |
E190C-800 | 190 | 20.5 | 119.6 | 155.6 | 800 | 219 | 10 |
PC200-3 EX200-2 Track Shoe
Part No. | A | B | E | F | L | M | N | Model |
E190D-600 | 190 | 18.5 | 124.4 | 160.4 | 600 | 219 | 10 | PC200-3 EX200-2 |
E190D-800 | 190 | 18.5 | 124.4 | 160.4 | 800 | 219 | 10 |
EX200-1 Track Shoe
Part No. | A | B | E | F | L | M | N | Model |
E175A-500 | 175 | 18.5 | 125.4 | 144.5 | 500 | 198 | 9.5 | EX200-1 |
E175A-600 | 175 | 18.5 | 125.4 | 144.5 | 600 | 198 | 9.5 | |
E175A-700 | 175 | 18.5 | 125.4 | 144.5 | 700 | 198 | 9.5 | |
E175A-800 | 175 | 18.5 | 125.4 | 144.5 | 800 | 198 | 9.5 |
PC100-5 PC120-5 Track Shoe
Part No. | A | B | E | F | L | M | N | Model |
E175B-500 | 175 | 16.5 | 86.4 | 102.4 | 500 | 198 | 9.5 | PC100-5 PC120-5 |
E175B-600 | 175 | 16.5 | 86.4 | 102.4 | 600 | 198 | 9.5 | |
E175B-700 | 175 | 16.5 | 86.4 | 102.4 | 700 | 198 | 9.5 |
HD800 Track Shoe
Part No. | A | B | E | F | L | M | N | Model |
E175C-500 | 175 | 18.5 | 122.4 | 158.4 | 500 | 198 | 9.5 | HD800 |
E175C-600 | 175 | 18.5 | 122.4 | 158.4 | 600 | 198 | 9.5 | |
E175C-700 | 175 | 18.5 | 122.4 | 158.4 | 700 | 198 | 9.5 | |
E175C-800 | 175 | 18.5 | 122.4 | 158.4 | 800 | 198 | 9.5 |
R200 Track Shoe
Part No. | A | B | E | F | L | M | N | Model |
E171A-500 | 171 | 16.5 | 125.4 | 144.5 | 500 | 190 | 8 | R200 |
E171A-600 | 171 | 16.5 | 125.4 | 144.5 | 600 | 190 | 8 | |
E171A-700 | 171 | 16.5 | 125.4 | 144.5 | 700 | 190 | 8 | |
E171A-800 | 171 | 16.5 | 125.4 | 144.5 | 800 | 190 | 8 |
EX100 EX130 SK120 Track Shoe
Part No. | A | B | E | F | L | M | N | Model |
E171C-400 | 171 | 16.5 | 108 | 108 | 400 | 190 | 8 | EX100 EX130 SK120 |
E171C-500 | 171 | 16.5 | 108 | 108 | 500 | 190 | 8 | |
E171C-600 | 171 | 16.5 | 108 | 108 | 600 | 190 | 8 |
HD400 R912 Track Shoe
Part No. | A | B | E | F | L | M | N | Model |
E171D-500 | 171 | 14.5 | 108 | 108 | 500 | 190 | 8 | HD400 R912 |
Part No. | A | B | E | F | L | M | N | Model |
E160A-400 | 160 | 14.5 | 99 | 99 | 400 | 165 | 7 | JD955 JD965 |
E160A-450 | 160 | 14.5 | 99 | 99 | 450 | 165 | 7 | |
E160A-500 | 160 | 14.5 | 99 | 99 | 500 | 165 | 7 |
PC60-6 Track Shoe
Part No. | A | B | E | F | L | M | N | Model |
E154A-400 | 154 | 14.5 | 73 | 89 | 400 | 165 | 7 | PC60-6 |
E154A-450 | 154 | 14.5 | 73 | 89 | 450 | 165 | 7 | |
E154A-500 | 154 | 14.5 | 73 | 89 | 500 | 165 | 7 |
PC100-1 Track Shoe
Part No. | A | B | E | F | L | M | N | Model |
E154B-400 | 154 | 14.5 | 82.4 | 112.4 | 400 | 165 | 7 | PC100-1 |
E154B-450 | 154 | 14.5 | 82.4 | 112.4 | 450 | 165 | 7 | |
E154B-500 | 154 | 14.5 | 82.4 | 112.4 | 500 | 165 | 7 |
EX60 Track Shoe
Part No. | A | B | E | F | L | M | N | Model |
E154C-400 | 154 | 14.5 | 90 | 90 | 400 | 165 | 7 | EX60 |
E154C-450 | 154 | 14.5 | 90 | 90 | 450 | 165 | 7 | |
E154C-500 | 154 | 14.5 | 90 | 90 | 500 | 165 | 7 |
PC60-3/5 Track Shoe
Part No. | A | B | E | F | L | M | N | Model |
E135A-400 | 135 | 12.5 | 72 | 99 | 400 | 154 | 6 | PC60-3/5 |
PC40-7 Track Shoe
Part No. | A | B | E | F | L | M | N | Model |
E135C-400 | 135 | 12.5 | 63.8 | 93.8 | 400 | 154 | 6 | PC40-7 |
EX40 EX45 Track Shoe
Part No. | A | B | E | F | L | M | N | Model |
E135D-400 | 135 | 12.5 | 80 | 104 | 400 | 154 | 6 | EX40 EX45 |
PC40-5 Track Shoe
Part No. | A | B | E | F | L | M | N | Model |
E135F-400 | 135 | 12.5 | 55 | 85 | 400 | 154 | 6 | PC40-5 |
SK030 EX35 Track Shoe
Part No. | A | B | E | F | L | M | N | Model |
E101A-300 | 101 | 10.5 | 55 | 55 | 300 | 11 | 6 | SK030 EX35 |
Bulldozer Track Shoe Plate
Our track shoe plates for bulldozers are applicable to Komatsu and Shantui vehciles, among others. Each production step is carried out under strict quality control standards, and we provide a one year warranty on all Berch brand track shoe plates.
D155 Track Pad
Part No. | A | B | E | F | L | M | N | Model |
B228A-560 | 228.6 | 24.5 | 169 | 219.8 | 560 | 268 | 17 | D155 |
D8H D8K Track Pad
Part No. | A | B | E | F | L | M | N | Model |
B228B-560 | 228.6 | 23.2 | 169.8 | 201.6 | 560 | 268 | 17 | D8H D8K |
D7G Track Pad
Part No. | A | B | E | F | L | M | N | Model |
B216A-560 | 216 | 19.5 | 146 | 184 | 560 | 250 | 14 | D7G |
B216A-610 | 216 | 19.5 | 146 | 184 | 610 | 250 | 14 |
D85 Track Pad
Part No. | A | B | E | F | L | M | N | Model |
B216B-560 | 216 | 20.5 | 146 | 184 | 560 | 250 | 14 | D85 |
B216B-610 | 216 | 20.5 | 146 | 184 | 610 | 250 | 14 |
T140 TY120 Track Pad
Part No. | A | B | E | F | L | M | N | Model |
B203A-500 | 203 | 20.5 | 146 | 184 | 500 | 238 | 14 | T140 TY120 |
D65 Track Pad
Part No. | A | B | E | F | L | M | N | Model |
B203B-510 | 203 | 20.5 | 138.4 | 178.4 | 510 | 238 | 14 | D65 |
B203B-560 | 203 | 20.5 | 138.4 | 178.4 | 560 | 238 | 14 | |
B203B-610 | 203 | 20.5 | 138.4 | 178.4 | 610 | 238 | 14 |
D60 D65 Track Pad
Part No. | A | B | E | F | L | M | N | Model |
B203C-510 | 203 | 19.5 | 138.4 | 178.4 | 510 | 238 | 14 | D60 D65 |
B203C-560 | 203 | 19.5 | 138.4 | 178.4 | 560 | 238 | 14 | |
B203C-610 | 203 | 19.5 | 138.4 | 178.4 | 610 | 238 | 14 |
D6C D6D Track Pad
Part No. | A | B | E | F | L | M | N | Model |
B203E-510 | 203 | 19.5 | 133.4 | 171.4 | 510 | 238 | 14 | D6C D6D |
B203E-560 | 203 | 19.5 | 133.4 | 171.4 | 560 | 238 | 14 | |
B203E-610 | 203 | 19.5 | 133.4 | 171.4 | 610 | 238 | 14 |
D6H Track Pad
Part No. | A | B | E | F | L | M | N | Model |
B203G-510 | 203 | 20.5 | 137.3 | 185.3 | 510 | 243 | 15 | D6H |
B203G-560 | 203 | 20.5 | 137.3 | 185.3 | 560 | 243 | 15 | |
B203G-610 | 203 | 20.5 | 137.3 | 185.3 | 610 | 243 | 15 |
D7G Track Pad
Part No. | A | B | E | F | L | M | N | Model |
B203J-510 | 203 | 19.5 | 146 | 184 | 510 | 238 | 14 | D7G |
T120 Track Pad
Part No. | A | B | E | F | L | M | N | Model |
B203A-620 | 203 | 20.5 | 146 | 184 | 620 | 238 | 14 | T120 |
D50 D53 Track Pad
Part No. | A | B | E | F | L | M | N | Model |
B175C-450 | 175 | 16.4 | 122.4 | 158.4 | 450 | 200 | 12 | D50 D53 |
D5 D6 Track Pad
Part No. | A | B | E | F | L | M | N | Model |
B171B-450 | 171 | 16.4 | 125.4 | 144.5 | 450 | 200 | 12 | D5 D6 |
D4D Track Pad
Part No. | A | B | E | F | L | M | N | Model |
B171C-450 | 171 | 16.5 | 107.9 | 107.9 | 450 | 200 | 12 | D4D |
D4H Track Pad
Part No. | A | B | E | F | L | M | N | Model |
B171D-500 | 171 | 16.5 | 103.8 | 144 | 500 | 200 | 12 | D4H |
- Track Shoe
- Track Shoe
- Track Shoe
- Track Shoe
- D20
- D60
- TY220
- Triangle Track Shoe